11/24/2008 - 1/14/2009
| Total | Average | Maximum | Minimum | |
|---|---|---|---|---|
| Duration (hh:mm:ss) | 20:15:37 | 0:41:55 | 1:46:49 | 0:23:24 |
| Distance miles | 142.38 | 4.91 | 12.20 | 3.00 |
| Average Speed mph | 7.06 | 7.71 | 5.68 | |
| Pace min/mi | 8.53 | 10.56 | 7.78 | |
| Calories (kcal) | 19228 | 663 | 1657 | 383 |
I love to run. I love to bike. I like to rack up the miles. I am looking for my limits... I will keep looking ;->
| Total | Average | Maximum | Minimum | |
|---|---|---|---|---|
| Duration (hh:mm:ss) | 20:15:37 | 0:41:55 | 1:46:49 | 0:23:24 |
| Distance miles | 142.38 | 4.91 | 12.20 | 3.00 |
| Average Speed mph | 7.06 | 7.71 | 5.68 | |
| Pace min/mi | 8.53 | 10.56 | 7.78 | |
| Calories (kcal) | 19228 | 663 | 1657 | 383 |
No comments:
Post a Comment